Ownership Breakdown
Top 10 Largest Shareholders
Shares
| Shareholder | Shares | % Capital | Verification Date |
|---|---|---|---|
| Moneda Asset Management | 19.737.687 | 22.49% | 2026-10-05 |
| Caius Capital LLP | 5.996.980 | 6.83% | 2026-10-05 |
| Lux Oil & Gas International S.À R.L. | 5.180.282 | 5.90% | 2026-10-05 |
| Capital Group | 5.007.490 | 5.71% | 2026-10-05 |
| Astaris Capital Management LLP | 2.644.610 | 3.01% | 2026-10-05 |
| Acasta Partners | 2.374.482 | 2.71% | 2026-10-05 |
| Cobas Asset Management SGIIC S.A. | 2.191.423 | 2.50% | 2026-10-05 |
| DNB Asset Management AS | 1.955.377 | 2.23% | 2026-10-22 |
| BlueBay Asset Management LLP | 1.758.336 | 2.00% | 2026-10-05 |
| Singular Asset Management SGIIC SA | 1.521.024 | 1.73% | 2026-09-30 |
| Others | 39.388.544 | 44.88% | |
| Total | 87.756.235 | 100.00% |
Source: Modular Finance