Ownership Breakdown
Top 10 Largest Shareholders
Shares
| Shareholder | Shares | % Capital | Verification Date |
|---|---|---|---|
| Moneda Asset Management | 19.477.544 | 23,07% | 2026-05-21 |
| Lux Oil & Gas International S.À R.L. | 5.806.666 | 6,88% | 2026-05-21 |
| Capital Group | 5.369.548 | 6,36% | 2026-05-26 |
| Caius Capital LLP | 5.321.565 | 6,30% | 2026-05-21 |
| Cobas Asset Management SGIIC S.A. | 2.601.649 | 3,08% | 2026-03-31 |
| Export Finance Norway (Eksfin) | 2.300.623 | 2,72% | 2026-05-27 |
| Astaris Capital Management LLP | 2.205.730 | 2,61% | 2026-03-27 |
| DNB Asset Management AS | 2.166.376 | 2,57% | 2026-05-27 |
| BlueBay Asset Management LLP | 1.549.246 | 1,83% | 2026-04-28 |
| Philosophy Capital Management LLC | 1.428.122 | 1,69% | 2026-03-27 |
| Others | 36.212.837 | 42,89% | |
| Total | 84.439.906 | 100,00% |
Source: Modular Finance