Composição Acionária
Top 10 Largest Shareholders
Ações
| Acionistas | Ações | % Capital | Verification Date |
|---|---|---|---|
| Moneda Asset Management | 19.477.544 | 23,07% | 2026-05-21 |
| Lux Oil & Gas International S.À R.L. | 5.806.666 | 6,88% | 2026-05-21 |
| Capital Group | 5.369.548 | 6,36% | 2026-05-26 |
| Caius Capital LLP | 5.321.565 | 6,30% | 2026-05-21 |
| Cobas Asset Management SGIIC S.A. | 2.552.524 | 3,02% | 2026-04-30 |
| DNB Asset Management AS | 2.373.900 | 2,81% | 2026-06-10 |
| Astaris Capital Management LLP | 2.205.730 | 2,61% | 2026-03-27 |
| BlueBay Asset Management LLP | 1.549.246 | 1,83% | 2026-05-29 |
| Philosophy Capital Management LLC | 1.428.122 | 1,69% | 2026-03-27 |
| Acasta Partners | 1.028.903 | 1,22% | 2026-05-29 |
| Others | 37.326.158 | 44,21% | |
| Total | 84.439.906 | 100,00% |
Fonte: Modular Finance